Please choose your game board
Welcome to PhysTEC-opoly! This game celebrates and promotes both the Physics Teacher Education Coalition (PhysTEC) and Get the Facts Out (GFO). PhysTEC is an NSF grant-funded project of the American Physical Society (APS) and the American Association of Physics Teachers (AAPT) to address the shortage of physics teachers in the US – our dream is that every high school student has the opportunity to learn physics. GFO grew out of PhysTEC into its own NSF grant-funded project to change the conversation around STEM teacher recruitment.
Detailed game instructions are available here (opens in a new tab). For this PhysTEC/GFO themed game, we recognize PhysTEC's 5+ Club Awardees (as of April 2024) by promoting them as the Street properties on a Monopoly-style board game (2-8 players).
Because we have more awardees than spaces on a Monopoly board, there are two boards to choose from. The table below specifies which institutions are on which board (you can click on the header names to sort on a column).
If you are playing solo and would like to have computer player(s) enabled, please see the links below.
- Click here to play on Board 1 with computer player(s)
- Click here to play on Board 2 with computer player(s)
| Institution | State | Board 1 | Board 2 |
|---|---|---|---|
| Arizona State University | Arizona | X | X |
| Boston University | Massachusetts | X | |
| Bridgewater State University | Massachusetts | X | |
| Brigham Young University | Utah | X | |
| Brigham Young University - Idaho | Idaho | X | |
| Cal Poly Pomona | California | X | |
| Cal Poly San Luis Obispo | California | X | |
| California State University Long Beach | California | X | |
| City College of New York | New York | X | |
| Colorado School of Mines | Colorado | X | |
| Georgia State University | Georgia | X | X |
| Illinois State University | Illinois | X | |
| Lewis University | Illinois | X | |
| Michigan State University | Michigan | X | |
| Middle Tennessee State University | Tennessee | X | X |
| New Jersey Center for Teaching & Learning | New Jersey | X | |
| Rowan | New Jersey | X | |
| Rutgers The State University of New Jersey | New Jersey | X | |
| Seattle Pacific University | Washington | X | |
| Stony Brook University | New York | X | |
| SUNY Buffalo State | New York | X | |
| SUNY Geneseo | New York | X | |
| Texas State University | Texas | X | X |
| The College of New Jersey | New Jersey | X | |
| Towson University | Maryland | X | X |
| University of Arkansas | Arkansas | X | |
| University of Central Florida | Florida | X | |
| University of Cincinnati | Ohio | X | |
| University of Colorado Boulder | Colorado | X | |
| University of Kentucky | Kentucky | X | |
| University of Minnesota | Minnesota | X | X |
| University of Wisconsin-River Falls | Wisconsin | X | |
| University of Wyoming | Wyoming | X | |
| UT Austin | Texas | X | |
| Virginia Tech | Virginia | X | |
| West Virginia University | West Virginia | X | |
| Western Governors University | Utah | X | |
| Western Michigan University | Michigan | X |
To learn more about the PhysTEC 5+ Club and how you can apply, please visit our website.
If you have any questions or comments about the game, please use the contact form below: